|
Sales Opportunity Properties
|
|
| · | On the Chemical Opportunity, the user needs a Delivery Date, and on the Consulting Opportunity, the same data field holds The Client's Job Title information.
|
| · | The Chemical Opportunity needs to record Discount, whereas the Consulting Opportunity wants to know the Length of the Engagement
|
| · | The Consulting Opportunity has a Project Start Date, and the Chemical Opportunity records the date that a Sample was Delivered.
|
| · | you sell something to someone, and that something can be goods or services
|
| · | sometimes you want to give people a discount
|
| · | deals take time to close and go through a variety of stages
|
| · | at each stage, the chance of you closing the deal will increase or decrease
|
| · | you deliver it on or by a particular date
|
| · | you charge them a price for it
|
| · | most companies are organized into controllable units which are geographically or logically based
|
| · | you break down the people to whom you are selling into various categories
|
| · | Product Whatever it is you sell, we have labeled it as 'product'. (Names e.g. Product, service, item, unit)
|
| · | Quantity How many do you sell? (Names e.g. Quantity, amount, count, number of weeks, weeks, days, hours)
|
| · | Discount Not too much variety in naming on this one, and it is self-explanatory.
|
| · | Price What can we say? (Names e.g. Price, cost, rate, charge)
|
| · | Booking Date The Sales Manager products all work better and provide much more information if there is a date component to an Opportunity. We can age things, tell you when Opportunities are overdue, give you information on what will 'close' in a particular period
all sorts of things. (Names e.g. Booking Date, Order Date, Date Due, Delivery date, Completion date)
|
| · | Stage Most large sales deals break down into a series of stages, so this property of an Opportunity describes where you are in your particular sales cycle. (Names e.g. Stage, step, period, cycle-point, cycle)
|
| · | Probability One of the contentious properties of a sales deal is often summed up as "Well, if it's not yet complete, how complete is it?". A number of sales organization use the concept of "percentage completion", to estimate and predict sales revenues for upcoming quarters. This property is used to hold a percentage probability to indicate how complete a sales deal is
Of course, some other organizations, equally correct, would argue that there is no such thing as a partially completed deal, and Yoda-like, it is either Done or Not done! (Names e.g. Probability, likelihood, prediction, chance)
|
| · | Territory If your sales organization is broken down into any kind of sub units, then this property is used to identify to which sub-unit the opportunity is linked. (Names e.g. Territory, region, area, group, country, county, city, state; Samples e.g. Eastern Region, Western Region, Central Region
Internal Sales, Web Sales, External Sales, Contract Sales
North America, EMEA, South America, Asia-Pacific)
|
| · | Type If you categorize your customers into different groupings based on
well, based on whatever you want, then this property is associated with the field that describes that categorization. (Names e.g. Type, category, classification; Samples e.g. Fortune 500, Small Business, Public, Private
large, medium, small, individual)
|
| · | Company The name of the organization to which you are selling (e.g. Company, customer, client, organization)
|
| · | Contact The name of the primary person to whom you are selling at the Company. (e.g. Contact, customer name, buyer)
|
| · | Role The role or position of your primary contact within the Company/organization
|
| · | Address The address of your primary contact
|
| · | Phone The phone number(s) for your primary contact
|
| · | Email - The email address(es) for your primary contact
|
| · | Revenue is calculated by Quantity * Price Discount
|
| · | Weighted Revenue is calculated by Revenue * Probability
|
| · | If you don't want to supply any of these fields, that's OK, we actually don't force you to, we just want to know which ones you are using. Any and all of these can be left out altogether.
|
| · |
|