|
Information
|
|
| · | Too complicated to just do the simple things.
|
| · | No perception of 'value out' for 'time in'.
|
| · | Too 'IT Intensive'.
|
| · | Impractical to take into customer meetings to record conversations and outcomes.
|
| · | Difficult to move sales information backwards and forwards between PDAs, smart phones and PCs.
|
| · | Duplication of information with Microsoft Outlook, the most widely used software for contact management, often forcing sales professionals to maintain two different sets of information about contacts; one for the corporate CRM system, and one for their email and telephone references.
|
|
|
|
|
|
|
| · | Allows the sale professional to track and manage sales opportunities usually sales opportunities that are of a size or importance that justifies the time it takes to track. An example would be an organization that forecasts sales to help manage inventory.
|
| · | Allow simple and efficient entry of those pieces of information that are relevant to closing a deal.
|
| · | Provide the ability to change, manage and track that information at the various stages of the deal.
|
| · | Permit sales information to be entered on a PDA or Smartphone and easily transferred to the PC component.
|
| · | Allow the non-technical user to reap the benefits immediately.
|
| · | Allow the professional salesperson to update information about customer requirements and sales opportunities while still in the customer meeting, or immediately afterwards. Nothing gets 'forgotten' on the journey back to the office.
|
| · | Provide sales managers with the ability to 'roll-up' information from sales professionals into area, regional and corporate consolidations...
|
| · | ...and to electronically distribute leads to sales professionals for inclusion in their own sales pipelines.
|
| · | Have a complete interface to Microsoft Outlook Contacts and allows generation of Tasks and Appointments from within the application.
|
| · | Have a complete and powerful set of analysis reports to deliver information to sales professionals and sales managers, not just screeds of raw data. People make informed decisions based upon information, not on raw data.
|
| Require a computer science degree to set up and maintain. The whole suite has been conceived for people who want to run a business,not run an IT department.
|
| Easily capture 'transaction' sales. For example, this is not the best tool for taking inbound phone orders.
|
| Force the sales professional to learn any new contact or calendar management system apart from the standard Microsoft products.
|
| Require the entry of lots of information that is superfluous to the sales process. It is not intended to mange every aspect of every interaction with every customer from cradle to grave. It is a tool that is best used by the sales professionals involved in the sales process.
|
| Provide full CRM capabilities. It does not track a lot of the information that other departments might value service calls, order history thus freeing the sales professional up to do what they are paid to do, and do best...SELL.
|
|
|